The Cabin (Attached Log Cabin)
Sleeps 2 + 1 small dog*
A stunning attached Log Cabin situated next to Kingfisher Lake and ‘in the photo above it is situated on the left at the rear. It boosts a king size bed, with sofa, TV, dressing room and separate kitchen with eating area.
- Shower and WC.
- Situated next to Kingfisher Lake.
- Dressing room.
- Separate kitchen diner.
Both our Log Cabins have:
- CD Player
- Freeview 32″ TV
- Walk in shower
- Well equipped kitchen
- Hairdryer and iron
- Smoke and Carbon monoxide detectors
- Free Wifi under Gazebo
- Shared BBQ area next to lakes
- Electricity, oil and gas included
- No smoking policies
- One small dog welcome* (*extra charge)
Please contact us for availability and prices
- 22nd Mar – 29th Mar: £600
- 29th Mar – 5th Apr: £645
- 5th Apr – 12th Apr: £645
- 12th Apr – 19th Apr: £626
- 19st Apr – 26th April: £626
- 26th Apr – 3rd May: £656
- 3rd May – 10th May: £646
- 10th May – 17th May: £694
- 17th May – 24th May: £694
- 24th May – 31st May: £694
- 31st May – 7th Jun: £694
- 7th Jun – 14th Jun: £694
- 14th Jun – 21st Jun: £720
- 21st Jun – 28th Jun: £720
- 28th Jun – 5th Jul: £720
- 5th Jul – 12th Jul: £794
- 12th Jul – 19th Jul: £870
- 19th Jul – 26th July: £870
- 27th July – 2nd Aug: £870
- 2nd Aug – 9th Aug: £870
- 9th Aug – 16th Aug: £850
- 16th Aug – 23rd Aug: £790
- 23rd Aug – 30th Aug: £745
- 30th Aug – 6th Sep: £745
- 6th Sep – 13th Sep: £745
- 13th Sep – 20th Sep: £670
- 20th Sep – 27th Sept: £645
- 27th Sept – 4th Oct: £645
- 4th Oct – 11th Oct: £645
- 11th Oct – 18th Oct: £645
- 18th Oct – 25th Oct: £685
- 25th Oct – 1st Nov: £685
- 1st Nov – 8th Nov: £599
- 8th Nov – 15th Nov: £599
- 15th Nov – 22nd Nov: £599
- 22nd Nov – 29th Nov: £599
- 29th Dec – 6th Dec: £599
- 6th Dec – 13th Dec: £599
- 13th Dec – 20th Dec: £599
- Christmas Week: £799
- New Year Week: £799
These 7-night prices are for holidays booked and paid for at least 8 weeks in advance. Please enquire on 07970 608890 for short breaks prices and per night rates. Thank you!